|
01-01-13: Bolton Wanderers (h) 1-0 : NPCL : 26/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 26/46 | |
25. | Byram, Sam | | | 24/42 | |
15. | Tate, Alan | | | 9/10 | |
5. | Pearce, Jason | | | 18/26 | |
2. | Peltier, Lee | | | 23/40 | |
7. | Green, Paul | | | 13/30 | |
8. | Austin, Rodolph | | | 17/26 | |
19. | Norris, David | | | 14/27 | |
44. | McCormack, Ross | | | 9/25 | |
10. | Becchio, Luciano | 1 (pen) | 66' (1-0) | 23/25 | 15/15 |
21. | Diouf, El-Hadji | | | 20/28 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
20. | Gray, Andy | Used | 21. Diouf, El-Hadji | 90' | | | 8/8 | |
3. | Drury, Adam | Unused | | | | | | |
4. | Lees,
Tom | Unused | | | | | | |
17. | Brown, Michael | Unused | | | | | | |
28. | Somma, Davide | Unused | | | | | | |
30. | Hall, Ryan | Unused | | | | | | |
12. | Ashdown, Jamie | Unused | | | | | | |
|